Size Guide
Our dresses and sets follow standard children’s age sizing. Because children grow at different rates, please use your child’s height as the main guide rather than age alone. If your child falls between two sizes, we recommend choosing the larger size.
| Size (Age) | Height (cm) | Chest (cm) | Weight (approx.) |
|---|---|---|---|
| 1 Year | 74–80 | 51–53 | 9–11 kg |
| 2 Years | 86–92 | 53–55 | 12–14 kg |
| 3 Years | 92–98 | 54–56 | 14–16 kg |
| 4 Years | 98–104 | 56–58 | 16–18 kg |
| 5 Years | 104–110 | 58–60 | 18–20 kg |
| 6 Years | 110–116 | 60–62 | 20–23 kg |
| 7 Years | 116–122 | 62–64 | 22–26 kg |
| 8 Years | 122–128 | 64–66 | 25–29 kg |
| 9 Years | 128–134 | 66–69 | 28–33 kg |
| 10 Years | 134–140 | 69–72 | 31–37 kg |
| 11 Years | 140–146 | 72–76 | 35–41 kg |
| 12 Years | 146–152 | 76–80 | 39–46 kg |
How to measure: Measure height without shoes, standing straight against a wall. Measure the chest at its fullest part, keeping the tape level and comfortably loose.
Need help choosing a size? Message us on WhatsApp at +974 7070 6688 and we’ll be happy to help.